Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | $6.00 | 4,006,669 | 1:1 | $5.84 | $6.03 | $5.72 |
| Aug 25, 2026 | $5.87 | 1,747,710 | 1:1 | $5.90 | $6.07 | $5.84 |
| Aug 26, 2026 | $5.90 | 1,325,376 | 1:1 | $5.86 | $5.93 | $5.78 |
| Aug 27, 2026 | $6.05 | 1,587,379 | 1:1 | $5.94 | $6.20 | $5.94 |
| Aug 28, 2026 | $6.15 | 1,527,554 | 1:1 | $6.05 | $6.27 | $6.05 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG