Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $7.88 | 1,486,475 | 1:1 | $7.86 | $8.22 | $7.75 |
Jan 14, 2025 | $7.92 | 1,037,895 | 1:1 | $7.97 | $7.97 | $7.82 |
Jan 15, 2025 | $8.05 | 1,181,933 | 1:1 | $8.05 | $8.11 | $7.90 |
Jan 16, 2025 | $8.17 | 1,053,196 | 1:1 | $8.10 | $8.21 | $7.92 |
Jan 17, 2025 | $8.20 | 960,803 | 1:1 | $8.30 | $8.31 | $8.07 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG