Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 1, 2026 | $6.68 | 2,707,664 | 1:1 | $6.34 | $6.74 | $6.33 |
| Jun 2, 2026 | $6.53 | 3,773,789 | 1:1 | $6.49 | $6.64 | $6.33 |
| Jun 3, 2026 | $6.05 | 2,053,824 | 1:1 | $6.43 | $6.48 | $5.99 |
| Jun 4, 2026 | $5.80 | 3,574,769 | 1:1 | $6.29 | $6.29 | $5.79 |
| Jun 5, 2026 | $5.74 | 2,413,728 | 1:1 | $5.88 | $5.96 | $5.66 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG