Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 3, 2026 | $8.25 | 2,135,347 | 1:1 | $8.20 | $8.41 | $8.11 |
| Aug 4, 2026 | $8.40 | 1,700,760 | 1:1 | $8.15 | $8.42 | $8.05 |
| Aug 5, 2026 | $8.10 | 2,383,564 | 1:1 | $8.49 | $8.49 | $7.99 |
| Aug 6, 2026 | $5.67 | 13,055,912 | 1:1 | $6.13 | $6.13 | $5.49 |
| Aug 7, 2026 | $5.77 | 6,628,120 | 1:1 | $5.76 | $6.01 | $5.67 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG