Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $8.12 | 1,565,015 | 1:1 | $8.00 | $8.19 | $7.90 |
Dec 17, 2024 | $8.17 | 1,367,111 | 1:1 | $8.03 | $8.18 | $7.85 |
Dec 18, 2024 | $7.68 | 2,189,671 | 1:1 | $8.18 | $8.23 | $7.61 |
Dec 19, 2024 | $7.75 | 1,865,973 | 1:1 | $7.76 | $7.84 | $7.45 |
Dec 20, 2024 | $7.76 | 2,756,859 | 1:1 | $7.61 | $7.82 | $7.61 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG