Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | $6.28 | 2,369,399 | 1:1 | $6.23 | $6.54 | $6.20 |
| Sep 15, 2026 | $6.23 | 1,989,422 | 1:1 | $6.19 | $6.35 | $6.10 |
| Sep 16, 2026 | $6.06 | 1,988,179 | 1:1 | $6.21 | $6.25 | $6.05 |
| Sep 17, 2026 | $6.07 | 2,453,533 | 1:1 | $6.10 | $6.19 | $5.98 |
| Sep 18, 2026 | $5.91 | 3,793,075 | 1:1 | $6.06 | $6.09 | $5.90 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG