Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 5, 2026 | $5.87 | 4,033,595 | 1:1 | $5.58 | $5.89 | $5.56 |
| Oct 6, 2026 | $5.77 | 2,245,556 | 1:1 | $5.88 | $5.91 | $5.75 |
| Oct 7, 2026 | $5.80 | 2,829,113 | 1:1 | $5.76 | $5.88 | $5.74 |
| Oct 8, 2026 | $5.93 | 3,541,904 | 1:1 | $5.82 | $5.94 | $5.78 |
| Oct 9, 2026 | $5.98 | 1,901,753 | 1:1 | $5.93 | $6.00 | $5.91 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG